
| Day of Week | Date of Month | Cotton Bollworm | Green Stink Bug | Brown Stink Bug | Horn Worm | Comments | |
|---|---|---|---|---|---|---|---|
| Fri. | 06-30 | - | - | - | - | Trap Setup | |
| Mon. | 07-03 | 0 | 4 | 0 | 2 | ------- | |
| Wed. | 07-05 | 3 | 9 | 0 | 0 | ------- | |
| Fri. | 07-07 | 2 | 6 | 0 | 2 | ------- | |
| Mon. | 07-10 | 4 | 8 | 0 | 0 | ------- | |
| Wed. | 07-12 | 1 | 11 | 1 | 2 | ------- | |
| Fri. | 07-14 | 1 | 5 | 0 | 0 | ------- | |
| Mon. | 07-17 | 0 | 23 | 2 | 4 | ------- | |
| Wed. | 07-19 | 1 | 15 | 5 | 9 | ------- | |
| Fri. | 07-21 | 11 | 12 | 0 | 18 | ------- | |
| Mon. | 07-24 | 20 | 5 | 0 | 15 | ------- | |
| Wed. | 07-26 | 105 | 10 | 3 | 6 | ------- | |
| Fri. | 07-28 | 127 | 75 | 13 | 16 | ------- | |
| Mon. | 07-31 | 150 | 21 | 4 | 6 | ------- | |
| Wed. | 08-02 | 101 | 31 | 18 | 6 | ------- | |
| Fri. | 08-04 | 158 | 28 | 10 | 8 | ------- | |
| Mon. | 08-07 | 33 | 60 | 8 | 9 | ------- | |
| Wed. | 08-09 | 67 | 11 | 1 | 2 | ------- | |
| Fri. | 08-11 | 60 | 30 | 2 | 5 | ------- | |
| Mon. | 08-14 | 71 | 5 | 1 | 5 | ------- | |
| Wed. | 08-16 | 23 | 5 | 1 | 5 | ------- | |
| Fri. | 08-18 | 21 | 12 | 0 | 10 | ------- | |
| Mon. | 08-21 | 37 | 31 | 1 | 6 | ------- | |
| Wed. | 08-23 | 28 | 3 | 0 | 8 | ------- | |
| Fri. | 08-25 | 56 | 21 | 2 | 11 | ------- | |
| Mon. | 08-28 | 95 | 8 | 0 | 18 | ------- | |
| Wed. | 08-30 | 95 | 17 | 4 | 9 | Trap Takedown |
| Blacklight trap is located 6 miles south of Clinton on US-701S on the farm of Mike and James Hope. |
HOME
| North Carolina State University and North Carolina A&T State University commit themselves to positive action to secure equal opportunity regardless of race, color, creed, national origin, religion, sex, age, without regard to sexual orientation. In addition, the two Universities welcome all persons without regard to sexual orientation. |