| BOD5 | 250 | mg.l-1 | avg. max. |
|---|---|---|---|
| TSS | 150 | mg.l-1 | avg. max. |
| Unit organic loading | 0.0102 | lbs.ft.-2.d-1 | max. |
| Loading rate | 4.89 | gal.ft.-2.d-1 | max. |
| Average Performance of the Puraflo System Single Family Treatment Unit | |||
|---|---|---|---|
| Parameter | Influent | Effluent | % Reduction |
| BOD mgl-1 | 280 | <10 | 98+ |
| TSS mgl-1 | 190 | <10 | 95+ |
| NH3-N mgl-1 | 50 | <5 | 90+ |
| Total Coliforms (cfu/100ml) | 3,900,000 | 6,000 | 99.9+ |
| Fecal Coliforms (cfu/100mls) | 910,000 | 760 | 99.9+ |
| Pathogenic bacteria* | Present | Absent | 100 |
| INFILTRATION RATES This chart correlates (approx.) perc rates, soil texture and infiltration rates for the purpose of sizing the Puraflo disposal area | ||
|---|---|---|
| Perc Rate | Soil Group | Infiltration Rate |
| min.inch | Classification | gal./day/sq. ft. |
| 20 or less | Group I - Sand, Loamy Sand | 1.6639 |
| 30 40 50 | Group II - Sandy Loam, Loam | 1.1093 0.8319 0.6656 |
| 60 70 80 90 | Group III - Sandy Clay Loam, Silt Loam clay Loam, Silty Clay Loam, Silt | 0.5546 0.4754 0.4160 0.3698 |
| 100 110 120 | Group IV - Sandy Clay, Silty Clay, Clay | 0.3328 0.3025 0.2773 |
Please address any questions to Dr. David Lindbo, Assistant Professor, Extension Specialist