
| Agenda | ||
|---|---|---|
| Time | Activity | Instructor |
| 8:00-8:10 | Welcome and Introduction | Lindbo |
| 8:10-8:45 | -Petrographic
Microscope -Sampling and Preparation | Drees |
| 8:45-9:25 | -Groundmass - Pore and Structure -Distribution Patterns | Miedema |
| 9:25-10:00 | -Mineral
Identification -Mineral Weathering | Southard |
| 10:00-10:20 | BREAK | |
| 10:20-10:40 | -Redoximorphic Features | Vepraskas |
| 10:40-11:00 | -Saprolite/Regolith | Stolt |
| 11:00-11:20 | -Roots, Organic Matter, and Biological Features | Thompson |
| 11:20-11:40 | -Structure and Fabric | West |
| 11:40-12:00 | -Diagnostic Horizons | Nettleton |
| 12:00-1:00 | LUNCH | |
| 1:00-4:50 | Laboratory- hands on with scopes | |
| 2:45-3:05 | BREAK | |
| 35 min. | -Redoximorphic Features | Vepraskas |
| 35 min. | -Saprolite/Regolith | Stolt |
| 35 min. | -Roots, Organic Matter, and Biological Features | Thompson |
| 35 min. | -Structure and Fabric | West |
| 35 min. | -Diagnostic Horizons | Nettleton |
| 35 min. | -Mineralogy | Southard |
| 4:50 | Closing Remarks | Lindbo |

This page
(http://www.ces.ncsu.edu/plymouth/programs/agenda1.html)
created by
Vera MacConnell,
Research Technician, I
on October 26, 1997.
Last updated on November 3, 1997