Appendix 3: WEEKLY WEATHER DATA
| Pamlico Co. | Tyrrell Co. | |||||||||||||
| Max | Min | Mean | Precip | 30yr | Precip | Max | Min | Mean | Precip | 30yr | Precip | |||
| Week | Temp | Temp | Temp | (In) | Precip | DEV | Temp | Temp | Temp | (In) | Precip | DEV | ||
| 01/01-01/05 | 41 | 28 | 35 | 0.42 | 0.70 | -0.28 | 42 | 27 | 34 | 0.47 | 0.68 | -0.21 | ||
| 01/06-01/12 | 60 | 32 | 46 | 0.54 | 1.03 | -0.49 | 52 | 28 | 40 | 2.67 | 1.02 | 1.65 | ||
| 01/13-01/19 | 62 | 36 | 49 | 0.3 | 1.02 | -0.72 | 55 | 30 | 43 | 0.38 | 0.98 | -0.60 | ||
| 01/20-01/26 | 61 | 38 | 50 | 1.76 | 0.96 | 0.80 | 53 | 32 | 43 | 1.21 | 0.91 | 0.30 | ||
| 01/27-02/02 | 77 | 49 | 63 | 0.03 | 0.88 | -0.85 | 72 | 37 | 54 | 0.03 | 0.82 | -0.79 | ||
| 02/03-02/09 | 55 | 32 | 43 | 1.63 | 0.85 | 0.78 | 48 | 26 | 37 | 0.78 | 0.80 | -0.02 | ||
| 02/10-02/16 | 66 | 36 | 51 | 0.42 | 0.80 | -0.38 | 55 | 30 | 43 | 0 | 0.79 | -0.79 | ||
| 02/17-02/23 | 66 | 38 | 52 | 0.55 | 0.82 | -0.27 | 65 | 35 | 50 | 0.19 | 0.81 | -0.62 | ||
| 02/24-03/02 | 60 | 32 | 46 | 0.13 | 0.82 | -0.69 | 53 | 28 | 40 | 0.24 | 0.97 | -0.73 | ||
| 03/03-03/09 | 65 | 36 | 51 | 1.56 | 0.82 | 0.74 | 56 | 32 | 44 | 2.53 | 0.85 | 1.68 | ||
| 03/10-03/16 | 72 | 50 | 61 | 2.5 | 0.88 | 1.62 | N/A | N/A | N/A | N/A | 0.87 | N/A | ||
| 03/17-03/23 | 68 | 44 | 56 | 1.12 | 0.85 | 0.27 | 58 | 45 | 51 | 1.12 | 0.86 | 0.26 | ||
| 03/24-03/30 | 75 | 46 | 61 | 0.44 | 0.84 | -0.40 | 67 | 48 | 57 | 0.79 | 0.83 | -0.04 | ||
| 03/31-04/06 | 74 | 50 | 62 | 1.32 | 0.79 | 0.53 | 66 | 46 | 56 | 1.07 | 0.77 | 0.30 | ||
| 04/07-04/13 | 73 | 49 | 61 | 0.05 | 0.75 | -0.70 | 67 | 41 | 54 | 0.21 | 0.72 | -0.51 | ||
| 04/14-04/20 | 87 | 64 | 76 | 1.01 | 0.76 | 0.25 | 82 | 58 | 70 | 1.33 | 0.75 | 0.58 | ||
| 04/21-04/27 | 78 | 55 | 66 | 0.18 | 0.80 | -0.62 | 72 | 47 | 59 | 0.6 | 0.71 | -0.11 | ||
| 04/28-05/04 | 81 | 61 | 71 | 0.85 | 0.83 | 0.02 | 78 | 59 | 68 | 0.28 | 0.73 | -0.45 | ||
| 05/05-05/11 | 81 | 63 | 72 | 0.1 | 0.95 | -0.85 | 76 | 56 | 66 | 0.01 | 0.80 | -0.79 | ||
| 05/12-05/18 | 83 | 57 | 70 | 0.41 | 1.04 | -0.63 | 79 | 51 | 65 | 0.32 | 0.80 | -0.48 | ||
| 05/19-05/25 | 73 | 51 | 62 | 0.88 | 1.13 | -0.25 | 64 | 44 | 54 | 0 | 0.95 | -0.95 | ||
| 05/26-06/01 | 84 | 62 | 73 | 0.42 | 1.15 | -0.73 | 81 | 58 | 70 | 0.27 | 0.98 | -0.71 | ||
| 06/02-06/08 | 86 | 66 | 76 | 0.09 | 1.15 | -1.06 | 81 | 55 | 68 | 0 | 1.04 | -1.04 | ||
| 06/09-06/15 | 90 | 62 | 76 | 1.7 | 1.14 | 0.56 | 84 | 53 | 69 | 0 | 1.13 | -1.13 | ||
| 06/16-06/22 | 82 | 66 | 74 | 2.61 | 1.14 | 1.47 | 84 | 66 | 75 | 0 | 1.09 | -1.09 | ||
| 06/23-06/29 | 88 | 70 | 79 | 3.08 | 1.23 | 1.85 | 87 | 72 | 79 | 0.71 | 1.16 | -0.45 | ||
| 06/30-07/06 | 88 | 69 | 79 | 0.48 | 1.40 | -0.92 | 89 | 67 | 78 | 0 | 1.24 | -1.24 | ||
| 07/07-07/13 | 85 | 66 | 76 | 1.43 | 1.40 | 0.03 | 87 | 63 | 75 | 0.29 | 1.23 | -0.94 | ||
| 07/14-07/20 | 90 | 72 | 81 | 2.21 | 1.49 | 0.72 | 90 | 72 | 81 | 0.24 | 1.39 | -1.15 | ||
| 07/21-07/27 | 87 | 72 | 79 | 4.31 | 1.59 | 2.72 | 87 | 74 | 80 | 0.32 | 1.43 | -1.11 | ||
| 07/28-07/31 | 95 | 76 | 85 | 0.03 | 0.84 | -0.81 | 95 | 75 | 85 | 0 | 0.82 | -0.82 | ||
| Totals | 32.56 | 30.83 | 1.73 | Totals | 16.06 | 28.92 | -12.00 | |||||||
| Pasquotank Co. | Lenior Co. | |||||||||||||
| Max | Min | Mean | Precip | 30yr | Precip | Max | Min | Mean | Precip | 30yr | Precip | |||
| Week | Temp | Temp | Temp | (In) | Precip | DEV | Temp | Temp | Temp | (In) | Precip | DEV | ||
| 01/01-01/05 | 40 | 29 | 35 | 0.29 | 0.73 | -0.44 | 38 | 23 | 30 | 0.77 | 0.66 | 0.11 | ||
| 01/06-01/12 | 54 | 34 | 44 | 0.9 | 1.05 | -0.15 | 54 | 29 | 41 | 1.16 | 0.97 | 0.19 | ||
| 01/13-01/19 | 55 | 36 | 46 | 2.11 | 0.99 | 1.12 | 56 | 31 | 44 | 1.1 | 0.98 | 0.12 | ||
| 01/20-01/26 | 57 | 38 | 47 | 2.55 | 0.91 | 1.64 | 59 | 39 | 49 | 2.14 | 0.94 | 1.20 | ||
| 01/27-02/02 | 73 | 49 | 61 | 0 | 0.77 | -0.77 | 74 | 46 | 60 | 0 | 0.90 | -0.90 | ||
| 02/03-02/09 | 53 | 33 | 43 | 1.05 | 0.77 | 0.28 | 52 | 31 | 42 | 1.35 | 0.93 | 0.42 | ||
| 02/10-02/16 | 60 | 40 | 50 | 0.49 | 0.80 | -0.31 | 61 | 32 | 47 | 0.13 | 0.86 | -0.73 | ||
| 02/17-02/23 | 61 | 39 | 50 | 0.66 | 0.84 | -0.18 | 62 | 36 | 49 | 0.47 | 0.88 | -0.41 | ||
| 02/24-03/02 | 55 | 34 | 45 | 0.08 | 0.85 | -0.77 | 56 | 30 | 43 | 0 | 0.88 | -0.88 | ||
| 03/03-03/09 | 61 | 39 | 50 | 1.81 | 0.88 | 0.93 | 62 | 34 | 48 | 3.62 | 0.88 | 2.75 | ||
| 03/10-03/16 | 65 | 51 | 58 | 1.16 | 0.94 | 0.22 | 68 | 47 | 58 | 1.07 | 0.91 | 0.16 | ||
| 03/17-03/23 | 61 | 45 | 53 | 1.66 | 0.94 | 0.72 | 64 | 45 | 55 | 0.89 | 0.91 | -0.02 | ||
| 03/24-03/30 | 65 | 45 | 55 | 1.23 | 0.94 | 0.29 | 69 | 45 | 57 | 0.42 | 0.86 | -0.44 | ||
| 03/31-04/06 | 66 | 49 | 58 | 3.09 | 0.85 | 2.24 | 69 | 47 | 58 | 2.99 | 0.84 | 2.15 | ||
| 04/07-04/13 | 65 | 49 | 57 | 0.89 | 0.72 | 0.17 | 70 | 46 | 58 | 0.84 | 0.83 | 0.01 | ||
| 04/14-04/20 | 85 | 65 | 75 | 0.35 | 0.72 | -0.37 | 85 | 62 | 74 | 0.89 | 0.81 | 0.08 | ||
| 04/21-04/27 | 72 | 51 | 61 | 0.94 | 0.78 | 0.16 | 77 | 54 | 66 | 0.06 | 0.85 | -0.79 | ||
| 04/28-05/04 | 77 | 59 | 68 | 1.12 | 0.88 | 0.24 | 79 | 58 | 69 | 0.06 | 0.82 | -0.76 | ||
| 05/05-05/11 | 77 | 61 | 69 | 0.06 | 1.04 | -0.98 | 79 | 58 | 69 | 1.03 | 0.85 | 0.18 | ||
| 05/12-05/18 | 79 | 60 | 69 | 0 | 1.13 | -1.13 | 80 | 56 | 68 | 0.43 | 0.90 | -0.47 | ||
| 05/19-05/25 | 70 | 49 | 60 | 0.04 | 1.13 | -1.09 | 73 | 46 | 60 | 0.58 | 1.01 | -0.43 | ||
| 05/26-06/01 | 85 | 63 | 74 | 0 | 1.06 | -1.06 | 87 | 62 | 74 | 0.09 | 1.12 | -1.03 | ||
| 06/02-06/08 | 87 | 67 | 77 | 1.43 | 0.98 | 0.45 | 90 | 67 | 78 | 0.39 | 1.15 | -0.76 | ||
| 06/09-06/15 | 87 | 64 | 76 | 2.32 | 0.91 | 1.42 | 90 | 62 | 76 | 1.13 | 1.13 | 0.00 | ||
| 06/16-06/22 | 83 | 68 | 75 | 0 | 0.89 | -0.89 | 85 | 65 | 75 | 0 | 1.06 | -1.06 | ||
| 06/23-06/29 | 89 | 72 | 80 | 4.1 | 0.93 | 3.17 | 87 | 70 | 79 | 2.17 | 1.02 | 1.15 | ||
| 06/30-07/06 | 89 | 69 | 79 | 0.04 | 1.05 | -1.01 | 91 | 69 | 80 | 1.82 | 1.16 | 0.66 | ||
| 07/07-07/13 | 86 | 67 | 76 | 3.4 | 0.96 | 2.44 | 86 | 65 | 76 | 0.22 | 1.22 | -1.00 | ||
| 07/14-07/20 | 90 | 73 | 82 | 1.95 | 1.02 | 0.93 | 90 | 71 | 81 | 1.08 | 1.34 | -0.26 | ||
| 07/21-07/27 | 86 | 73 | 80 | 5.49 | 1.06 | 4.43 | 88 | 71 | 80 | 2.73 | 1.40 | 1.33 | ||
| 07/28-07/31 | 94 | 77 | 85 | 0.17 | 0.59 | -0.42 | 94 | 76 | 85 | 0.74 | 0.78 | -0.04 | ||
| Totals | 39.38 | 28.1 | 11.28 | Totals | 30.37 | 29.82 | 0.55 | |||||||
| Washington Co. | |||||||
| Max | Min | Mean | Precip | 30yr | Precip | ||
| Week | Temp | Temp | Temp | (In) | Precip | DEV | |
| 01/01-01/05 | 40 | 27 | 33 | 1.01 | 0.68 | 0.33 | |
| 01/06-01/12 | 55 | 32 | 44 | 0.92 | 1.02 | -0.10 | |
| 01/13-01/19 | 56 | 35 | 45 | 2.03 | 1.02 | 1.01 | |
| 01/20-01/26 | 58 | 38 | 48 | 2.23 | 0.96 | 1.27 | |
| 01/27-02/02 | 76 | 48 | 62 | 0.04 | 0.88 | -0.84 | |
| 02/03-02/09 | 53 | 32 | 42 | 1.21 | 0.88 | 0.33 | |
| 02/10-02/16 | 62 | 37 | 49 | 0.52 | 0.85 | -0.33 | |
| 02/17-02/23 | 63 | 39 | 51 | 0.4 | 0.91 | -0.51 | |
| 02/24-03/02 | 60 | 31 | 45 | 0.12 | 0.93 | -0.81 | |
| 03/03-03/09 | 65 | 38 | 52 | 2.17 | 0.95 | 1.22 | |
| 03/10-03/16 | 69 | 50 | 59 | 1.36 | 1.00 | 0.36 | |
| 03/17-03/23 | 67 | 42 | 54 | 1.08 | 0.98 | 0.10 | |
| 03/24-03/30 | 72 | 46 | 59 | 1.48 | 0.94 | 0.54 | |
| 03/31-04/06 | 69 | 47 | 58 | 2.18 | 0.90 | 1.28 | |
| 04/07-04/13 | 69 | 47 | 58 | 0.64 | 0.83 | -0.19 | |
| 04/14-04/20 | 88 | 63 | 75 | 0.43 | 0.82 | -0.39 | |
| 04/21-04/27 | 75 | 51 | 63 | 0.4 | 0.90 | -0.50 | |
| 04/28-05/04 | 80 | 60 | 70 | 0.77 | 0.88 | -0.11 | |
| 05/05-05/11 | 83 | 60 | 72 | 0.21 | 0.92 | -0.71 | |
| 05/12-05/18 | 84 | 57 | 70 | 1.24 | 0.99 | 0.25 | |
| 05/19-05/25 | 72 | 49 | 61 | 0.06 | 1.06 | -1.00 | |
| 05/26-06/01 | 87 | 62 | 75 | 0.19 | 1.16 | -0.97 | |
| 06/02-06/08 | 89 | 66 | 78 | 1.25 | 1.23 | 0.02 | |
| 06/09-06/15 | 90 | 63 | 77 | 0.26 | 1.22 | -0.96 | |
| 06/16-06/22 | 85 | 66 | 75 | 0.49 | 1.14 | -0.65 | |
| 06/23-06/29 | 90 | 70 | 80 | 0.88 | 1.06 | -0.18 | |
| 06/30-07/06 | 91 | 66 | 79 | 0.09 | 1.16 | -1.07 | |
| 07/07-07/13 | 88 | 64 | 76 | 0.45 | 1.17 | -0.72 | |
| 07/14-07/20 | 92 | 73 | 83 | 1.76 | 1.24 | 0.52 | |
| 07/21-07/27 | 87 | 71 | 79 | 4.44 | 1.33 | 3.11 | |
| 07/28-07/31 | 96 | 75 | 85 | 0.28 | 0.75 | -0.47 | |
| Totals | 30.59 | 30.76 | -0.17 | ||||
SOURCE: NCDA via National Climate Center, National Oceanic and Atmospheric Administration.