| Bypass Navigation | ||
Fresh Market Tomato Breeding ProgramDilip R. Panthee, Ph.D. Randolph G. Gardner, Ph.D., Professor Emeritus |
![]() |
|
Fresh Market Tomato Home |
Cultivars & Breeding Lines |
Seed Lines |
Trial Data
Tomato Production |
Publications |
D R Panthee |
R G Gardner |
MHCR&EC
Home
| 25
lb. B/A Total Yield |
25
lb. B/A Comb Yield |
% U.S. Comb Grade | Ounces
/ Fruit |
Percent Jumbo |
Percent Ex. Lrg. |
Percent Large | Percent Medium | |
|---|---|---|---|---|---|---|---|---|
| Fletcher | 2047 | 1316 | 65 | 9.7 | 13 | 78 | 8 | 0 |
| Mtn Fresh Plus | 1795 | 1407 | 78 | 11.1 | 38 | 59 | 3 | 0 |
| Mtn Glory | 2021 | 1457 | 72 | 9.7 | 16 | 71 | 13 | 0 |
| Red Defender | 1882 | 1518 | 81 | 9.8 | 15 | 73 | 11 | 0 |
| NC 0694 | 1768 | 1064 | 60 | 10.5 | 25 | 68 | 7 | 0 |
| NC 07235 | 1357 | 974 | 72 | 10.8 | 31 | 58 | 11 | 0 |
| NC 07245 | 1904 | 1418 | 75 | 11.0 | 27 | 66 | 7 | 0 |
| NC 0821 | 1213 | 891 | 73 | 10.4 | 35 | 60 | 4 | 0 |
| NC 0832 | 1458 | 1117 | 77 | 12.0 | 44 | 53 | 2 | 0 |
| NC 0836 | 1562 | 1256 | 80 | 11.1 | 36 | 62 | 2 | 0 |
| NC 084 | 1227 | 859 | 70 | 12.4 | 47 | 52 | 1 | 0 |
| NC 0848 | 1828 | 1311 | 70 | 11.6 | 44 | 53 | 4 | 0 |
| NC 085 | 1534 | 1026 | 67 | 12.1 | 41 | 57 | 2 | 0 |
| NC 0874 | 1375 | 1125 | 82 | 11.6 | 34 | 65 | 2 | 0 |
| NC 089 | 1589 | 783 | 51 | 12.2 | 25 | 66 | 6 | 2 |
| 47NC2 | 1603 | 657 | 41 | 9.3 | 13 | 70 | 16 | 0 |
| NC 1 CS | 956 | 660 | 70 | 10.5 | 28 | 70 | 3 | 0 |
| NC 101L-1W(2007) | 1421 | 612 | 43 | 15.4 | 93 | 6 | 1 | 0 |
| NC 161L(2007) | 1373 | 288 | 23 | 8.4 | 11 | 63 | 25 | 1 |
| NC 514-1(2006) | 1416 | 735 | 52 | 8.6 | 5 | 69 | 24 | 1 |
| NC 714-3B(2007) | 1731 | 927 | 54 | 10.6 | 25 | 69 | 6 | 0 |
| 056(x)-83-34gh-Bk | 1213 | 751 | 61 | 9.4 | 6 | 81 | 13 | 0 |
| NC 0859 | 1556 | 834 | 54 | 10.8 | 34 | 59 | 7 | 0 |
| LSD | 498 | 400 | 14 | 2.0 | 15 | 15 | 8 | 2 |
Fresh Market Tomato Home |
Cultivars & Breeding Lines |
Seed Lines |
Trial Data
Tomato Production |
Publications |
D R Panthee |
R G Gardner |
MHCR&EC
Home
Dilip
R. Panthee, Ph.D.
Randolph
G. Gardner, Ph.D. Professor Emeritus
Mountain
Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.3562 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu
November 09 , 2010