| Bypass Navigation | ||
Fresh Market Tomato Breeding ProgramDilip R. Panthee, Ph.D. Randolph G. Gardner, Ph.D., Professor Emeritus |
![]() |
|
Fresh Market Tomato Home |
Cultivars & Breeding Lines |
Seed Lines |
Trial Data
Tomato Production |
Publications |
D R Panthee |
R G Gardner |
MHCR&EC
Home
|
25 lb. B/A Total Yield |
25 lb. B/A Comb Yield |
% U.S. Comb Grade |
Ounces / Fruit |
Percent Jumbo |
Percent Ex. Lrg. |
Percent Large | Percent Medium | |
|---|---|---|---|---|---|---|---|---|
| Fletcher | 2073 | 1862 | 90 | 13.3 | 59 | 38 | 3 | 0 |
| Mtn Fresh Plus | 1954 | 1684 | 86 | 13.6 | 61 | 38 | 2 | 0 |
| Mtn Glory | 1607 | 1415 | 88 | 12.8 | 67 | 31 | 2 | 0 |
| Red Defender | 1922 | 1762 | 92 | 12.2 | 68 | 27 | 5 | 1 |
| NC 0694 | 1699 | 1591 | 94 | 11.5 | 47 | 52 | 1 | 0 |
| NC 07235 | 1342 | 1120 | 83 | 14.8 | 79 | 21 | 0 | 0 |
| NC 07245 | 1777 | 1611 | 91 | 13.7 | 70 | 30 | 1 | 0 |
| NC 08162 | 2257 | 1910 | 84 | 15.4 | 88 | 12 | 0 | 0 |
| NC 0821 | 1373 | 1126 | 82 | 14.1 | 81 | 19 | 0 | 0 |
| NC 0832 | 1460 | 1274 | 87 | 14.6 | 82 | 17 | 0 | 0 |
| NC 0836 | 1671 | 1399 | 85 | 13.5 | 66 | 32 | 2 | 0 |
| NC 084 | 1609 | 1420 | 88 | 14.5 | 86 | 13 | 0 | 0 |
| NC 0848 | 1543 | 1392 | 90 | 15.7 | 89 | 11 | 0 | 0 |
| NC 085 | 1352 | 1105 | 82 | 12.0 | 57 | 39 | 4 | 0 |
| NC 0874 | 1775 | 1695 | 96 | 13.1 | 64 | 36 | 1 | 0 |
| NC 089 | 1252 | 1140 | 91 | 13.1 | 66 | 33 | 1 | 0 |
| 47NC2 | 1682 | 1111 | 65 | 14.8 | 79 | 19 | 2 | 0 |
| NC 1 CS | 1192 | 1017 | 86 | 15.0 | 83 | 17 | 0 | 0 |
| NC 101L-1W(2007) | 1615 | 895 | 56 | 19.5 | 99 | 1 | 0 | 0 |
| NC 161L(2007) | 1844 | 1241 | 67 | 13.0 | 71 | 27 | 3 | 0 |
| NC 514-1(2006) | 1682 | 1176 | 70 | 10.7 | 39 | 54 | 7 | 0 |
| NC 714-3B(2007) | 1759 | 862 | 49 | 14.5 | 78 | 21 | 1 | 0 |
| 056(x)-83-34gh-Bk | 807 | 541 | 66 | 11.8 | 49 | 46 | 4 | 0 |
| NC 0859 | 1558 | 1278 | 82 | 14.9 | 84 | 16 | 0 | 0 |
| LSD: | 344 | 330 | 11 | 1.7 | 14 | 13 | 3 | 0 |
Dilip
R. Panthee, Ph.D.
Randolph
G. Gardner, Ph.D. Professor Emeritus
Mountain
Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.3562 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu
November 09, 2010