| Bypass Navigation | ||
Fresh Market Tomato Breeding ProgramDilip R. Panthee, Ph.D. Randolph G. Gardner, Ph.D., Professor Emeritus |
![]() |
|
Fresh Market Tomato Home |
Cultivars & Breeding Lines |
Seed Lines |
Trial Data
Tomato Production |
Publications |
D R Panthee |
R G Gardner |
MHCR&EC
Home
| 25
lb. B/A Total Yield |
25
lb. B/A Comb Yield |
% U.S. Comb Grade | Ounces
/ Fruit |
Percent Jumbo |
Percent Ex. Lrg. |
Percent Large | Percent Medium | |
|---|---|---|---|---|---|---|---|---|
| Fletcher | 1991 | 1331 | 66 | 10.4 | 39 | 53 | 8 | 0 |
| Mountain Fresh Plus | 2046 | 1262 | 62 | 12.8 | 61 | 37 | 3 | 0 |
| Red Defender | 2090 | 1648 | 77 | 10.3 | 26 | 59 | 15 | 1 |
| Mountain Glory | 1918 | 1345 | 70 | 11.5 | 41 | 55 | 4 | 0 |
| NC 07235 | 2008 | 1227 | 60 | 13.3 | 68 | 31 | 1 | 0 |
| NC 07245 | 1988 | 1500 | 75 | 12.2 | 50 | 46 | 2 | 1 |
| NC 084 | 1450 | 951 | 59 | 11.8 | 48 | 32 | 20 | 0 |
| NC 089 | 2105 | 1540 | 73 | 13.0 | 38 | 61 | 1 | 0 |
| NC 0821 | 1629 | 1094 | 67 | 14.0 | 69 | 30 | 1 | 0 |
| NC 0848 | 1909 | 1391 | 73 | 14.1 | 75 | 24 | 1 | 0 |
| NC 0859 | 1640 | 905 | 49 | 12.2 | 47 | 48 | 5 | 0 |
| NC 086 | 1566 | 809 | 50 | 12.3 | 52 | 45 | 3 | 0 |
| NC 514-1(2006) | 1603 | 738 | 47 | 11.2 | 30 | 62 | 7 | 1 |
| NC 1 CS | 1602 | 1168 | 73 | 13.4 | 63 | 35 | 2 | 0 |
| NC 0694 | 1561 | 957 | 60 | 11.5 | 36 | 60 | 4 | 0 |
| NC 085 | 1333 | 948 | 71 | 13.2 | 56 | 44 | 0 | 0 |
| NC 0828 | 1683 | 1154 | 64 | 11.8 | 62 | 38 | 0 | 0 |
| NC 0832 | 1358 | 981 | 71 | 12.6 | 55 | 44 | 1 | 0 |
| NC 0835 | 1526 | 1096 | 73 | 12.6 | 65 | 34 | 2 | 0 |
| NC 0874 | 1673 | 1494 | 89 | 13.0 | 61 | 36 | 3 | 0 |
| LSD | 486 | 483 | 20 | 2.2 | 24 | 19 | 14 | 1 |
Dilip
R. Panthee, Ph.D.
Randolph
G. Gardner, Ph.D. Professor Emeritus
Mountain
Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.3562 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu
Updated January 27 , 2010