| Bypass Navigation | ||
Fresh Market Tomato Breeding ProgramDilip R. Panthee, Ph.D. Randolph G. Gardner, Ph.D., Professor Emeritus |
![]() |
|
Fresh Market Tomato Home |
Cultivars & Breeding Lines |
Seed Lines |
Trial Data
Tomato Production |
Publications |
D R Panthee |
R G Gardner |
MHCR&EC
Home
| 25
lb. B/A Total Yield |
25
lb. B/A Comb Yield |
% U.S. Comb Grade | Ounces
/ Fruit |
Percent Jumbo |
Percent Ex. Lrg. |
Percent Large | Percent Medium | |
|---|---|---|---|---|---|---|---|---|
| Fletcher | 1399 | 734 | 53 | 10.3 | 13 | 67 | 19 | 1 |
| Mountain Fresh Plus | 1437 | 867 | 60 | 11.5 | 27 | 70 | 3 | 0 |
| Red Defender | 1728 | 1155 | 67 | 10.6 | 30 | 61 | 9 | 0 |
| Mountain Glory | 1400 | 957 | 69 | 10.1 | 18 | 67 | 15 | 1 |
| NC 07235 | 1428 | 900 | 65 | 11.0 | 35 | 56 | 8 | 1 |
| NC 07245 | 1532 | 954 | 64 | 10.5 | 18 | 67 | 13 | 2 |
| NC 084 | 1322 | 715 | 55 | 11.8 | 45 | 50 | 4 | 1 |
| NC 089 | 1147 | 653 | 57 | 9.9 | 17 | 61 | 19 | 2 |
| NC 0821 | 1143 | 795 | 69 | 11.2 | 26 | 72 | 0 | 2 |
| NC 0848 | 1417 | 842 | 59 | 11.6 | 34 | 60 | 6 | 0 |
| NC 0859 | 1490 | 798 | 54 | 13.0 | 55 | 45 | 0 | 0 |
| NC 086 | 1379 | 598 | 45 | 11.9 | 43 | 33 | 21 | 3 |
| NC 514-1(2006) | 1301 | 344 | 26 | 8.9 | 0 | 65 | 33 | 2 |
| NC 1 CS | 999 | 563 | 56 | 12.2 | 43 | 50 | 6 | 1 |
| NC 0694 | 1333 | 758 | 58 | 10.6 | 14 | 72 | 13 | 2 |
| NC 085 | 1102 | 602 | 55 | 11.2 | 34 | 57 | 8 | 1 |
| NC 0828 | 1184 | 734 | 62 | 12.4 | 45 | 51 | 3 | 1 |
| NC 0832 | 1323 | 885 | 67 | 11.0 | 22 | 68 | 10 | 0 |
| NC 0835 | 1285 | 835 | 64 | 12.2 | 50 | 48 | 2 | 0 |
| NC 0874 | 1343 | 991 | 74 | 11.8 | 37 | 61 | 2 | 0 |
| LSD | 386 | 274 | 15 | 1.2 | 19 | 17 | 15 | 3 |
Dilip
R. Panthee, Ph.D.
Randolph
G. Gardner, Ph.D. Professor Emeritus
Mountain
Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.3562 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu
Posted January 14, 2010