| Bypass Navigation | ||
Fresh Market Tomato Breeding ProgramDilip R. Panthee, Ph.D. Randolph G. Gardner, Ph.D., Professor Emeritus |
![]() |
|
Fresh Market Tomato Home |
Cultivars & Breeding Lines |
Seed Lines |
Trial Data
Tomato Production |
Publications |
D R Panthee |
R G Gardner |
MHCR&EC
Home
| 25 lb. B/A Total Yield |
25 lb. B/A U.S. Comb Yield |
% U.S. Comb Grade |
Ounces
/ Fruit |
Percent Jumbo |
Percent Ex. Lrg. |
Percent Large | Percent Medium | |
|---|---|---|---|---|---|---|---|---|
| Mountain Spring | 2556 | 1489 | 58 | 13.2 | 64 | 26 | 9 | 0 |
| NC 0377 | 2331 | 1733 | 74 | 13.6 | 76 | 22 | 1 | 0 |
| NC 0392 | 2199 | 1797 | 81 | 13.6 | 76 | 17 | 7 | 0 |
| NC 0718 | 2348 | 1702 | 72 | 13.5 | 70 | 26 | 4 | 0 |
| Mountain Fresh Plus | 1849 | 1165 | 63 | 15.0 | 86 | 12 | 2 | 0 |
| Crista | 2768 | 1826 | 66 | 13.1 | 65 | 25 | 10 | 1 |
| BHN 602 | 2335 | 1498 | 64 | 12.6 | 57 | 31 | 12 | 0 |
| NC 05232 | 2325 | 1673 | 72 | 14.0 | 75 | 23 | 2 | 0 |
| NC 05137 | 1795 | 1398 | 78 | 14.5 | 84 | 13 | 3 | 0 |
| NC 07247 | 1531 | 1309 | 85 | 14.7 | 82 | 15 | 3 | 0 |
| NC 07266 | 1818 | 1154 | 63 | 14.0 | 69 | 21 | 10 | 0 |
| NC 07235 | 2010 | 1711 | 85 | 14.1 | 72 | 23 | 4 | 0 |
| NC 07237 | 1781 | 1493 | 84 | 13.9 | 74 | 22 | 4 | 0 |
| NC 07238 | 1992 | 1570 | 79 | 14.0 | 77 | 20 | 3 | 0 |
| NC 07240 | 1713 | 1425 | 83 | 15.7 | 92 | 7 | 0 | 1 |
| NC 07244 | 1857 | 1402 | 75 | 16.1 | 94 | 6 | 1 | 0 |
| LSD | 465 | 430 | 9 | 1.4 | 18 | 14 | 8 | 1 |
Dilip
R. Panthee, Ph.D.
Randolph
G. Gardner, Ph.D. Professor Emeritus
Mountain
Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.3562 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu
Updated January 23, 2008