| Bypass Navigation | ||
Fresh Market Tomato Breeding ProgramDilip R. Panthee, Ph.D. Randolph G. Gardner, Ph.D., Professor Emeritus |
![]() |
|
Fresh Market Tomato Home |
Cultivars & Breeding Lines |
Seed Lines |
Trial Data
Tomato Production |
Publications |
D R Panthee |
R G Gardner |
MHCR&EC
Home
| TRT | 25 lb. B/A Total Yield | 25 lb. B/A Combo Yield | Percent Combination | Ounces / Fruit | Percent Ex. Lrg. | Percent Large | Percent Medium | |
|---|---|---|---|---|---|---|---|---|
| Crista | 2 | 2375 | 2072 | 87 | 7.7 | 65 | 28 | 7 |
| Talledega | 3 | 3389 | 2374 | 70 | 9.0 | 77 | 22 | 1 |
| BHN 602 | 5 | 3480 | 2496 | 72 | 8.3 | 61 | 34 | 4 |
| NC 0377 | 6 | 3151 | 2764 | 88 | 9.9 | 84 | 13 | 4 |
| NC 0392 | 7 | 3112 | 2367 | 76 | 8.7 | 69 | 24 | 6 |
| NC 056 | 8 | 3244 | 2799 | 86 | 8.1 | 70 | 24 | 5 |
| NC 0529 | 14 | 3731 | 3157 | 85 | 8.9 | 72 | 27 | 1 |
| LSD | 629 | 596 | 12 | 0.9 | 18 | 16 | 5 |
Note: 3 plants per plot
| TRT | 25 lb. B/A Total Yield | 25 lb. B/A Combo Yield | Percent Combination | Ounces / Fruit | Percent Ex. Lrg. | Percent Large | Percent Medium | |
|---|---|---|---|---|---|---|---|---|
| Sunpride | 1 | 2029 | 1762 | 87 | 8.6 | 73 | 21 | 6 |
| Crista | 2 | 2024 | 1873 | 93 | 8.0 | 70 | 26 | 5 |
| Talledega | 3 | 1646 | 1292 | 78 | 9.7 | 72 | 17 | 11 |
| BHN 602 | 5 | 2202 | 1693 | 77 | 8.5 | 71 | 25 | 4 |
| NC 0377 | 6 | 1777 | 1570 | 89 | 9.1 | 78 | 20 | 2 |
| NC 0392 | 7 | 1998 | 1486 | 75 | 7.6 | 53 | 40 | 7 |
| NC 056 | 8 | 1989 | 1628 | 82 | 8.0 | 64 | 29 | 7 |
| NC 0529 | 14 | 1940 | 1634 | 84 | 8.1 | 61 | 36 | 3 |
| LSD | 578 | 515 | 12 | 1.2 | 30 | 22 | 13 |
Note: 4 plants per plot
Dilip
R. Panthee, Ph.D.
Randolph
G. Gardner, Ph.D. Professor Emeritus
Mountain
Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.3562 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu
Posted January 10, 2007