| Bypass Navigation | ||
Fresh Market Tomato Breeding ProgramDilip R. Panthee, Ph.D. Randolph G. Gardner, Ph.D., Professor Emeritus |
![]() |
|
Fresh Market Tomato Home |
Cultivars & Breeding Lines |
Seed Lines |
Trial Data
Tomato Production |
Publications |
D R Panthee |
R G Gardner |
MHCR&EC
Home
| Treatment | 25 lb. B/A Total Yield |
25 lb. B/A Combo Yield |
Percent Combin-ation |
Ounces
/ Fruit |
Percent Jumbo |
Percent Ex. Lrg. |
Percent Large | Percent Medium | |
|---|---|---|---|---|---|---|---|---|---|
| Mtn. Spring | 1 | 1100 | 829 | 75 | 10.6 | 34 | 42 | 22 | 1 |
| Mtn. Fresh | 2 | 970 | 782 | 81 | 11.2 | 47 | 41 | 11 | 1 |
| Mt. Crest | 3 | 1179 | 902 | 77 | 10.4 | 32 | 45 | 20 | 2 |
| FLA 47 | 4 | 1146 | 1001 | 87 | 10.8 | 26 | 54 | 20 | 1 |
| Amelia | 5 | 1777 | 1214 | 68 | 12.1 | 59 | 35 | 5 | 0 |
| NC 05122 | 6 | 1053 | 846 | 80 | 10.6 | 38 | 46 | 15 | 1 |
| Floralina | 7 | 1334 | 989 | 74 | 9.2 | 16 | 49 | 23 | 12 |
| BHN 601 | 8 | 1775 | 1442 | 81 | 9.0 | 11 | 38 | 42 | 8 |
| NC0227 | 9 | 1121 | 745 | 66 | 10.3 | 31 | 55 | 14 | 1 |
| NC0236 | 10 | 1233 | 978 | 79 | 9.7 | 22 | 46 | 27 | 6 |
| NC0377 | 11 | 1361 | 937 | 69 | 10.4 | 26 | 52 | 22 | 1 |
| NC0392 | 12 | 1320 | 1084 | 82 | 10.2 | 26 | 48 | 26 | 0 |
| NC03289 | 13 | 1222 | 987 | 81 | 11.2 | 43 | 42 | 15 | 0 |
| NC0367 | 14 | 1014 | 741 | 73 | 10.2 | 32 | 46 | 21 | 2 |
| NC0343 | 15 | 966 | 740 | 77 | 10.9 | 29 | 58 | 13 | 0 |
| NC055 | 16 | 1630 | 1245 | 76 | 9.2 | 16 | 41 | 37 | 6 |
| NC056 | 17 | 1324 | 978 | 74 | 11.8 | 58 | 36 | 5 | 1 |
| NC0526 | 18 | 635 | 403 | 63 | 10.4 | 23 | 71 | 6 | 0 |
| NC0527 | 19 | 693 | 546 | 79 | 9.6 | 26 | 35 | 33 | 6 |
| NC0549 | 20 | 1024 | 774 | 76 | 10.0 | 17 | 64 | 18 | 2 |
| NC0256 Crista | 21 | 1711 | 1272 | 74 | 11.0 | 28 | 53 | 19 | 0 |
| NC03220 | 22 | 573 | 432 | 75 | 7.8 | 3 | 22 | 62 | 13 |
| 61G-1(2004)-Bk | 23 | 741 | 536 | 72 | 10.8 | 23 | 59 | 17 | 1 |
| 12S-1(2004) | 24 | 519 | 366 | 71 | 11.0 | 40 | 52 | 5 | 3 |
| LSD | 279 | 311 | 16 | 1.4 | 27 | 20 | 18 | 7 |
Dilip
R. Panthee, Ph.D.
Randolph
G. Gardner, Ph.D. Professor Emeritus
Mountain
Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.3562 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu
June 23, 2006