| Bypass Navigation | ||
Fresh Market Tomato Breeding ProgramDilip R. Panthee, Ph.D. Randolph G. Gardner, Ph.D., Professor Emeritus |
![]() |
|
Fresh Market Tomato Home |
Cultivars & Breeding Lines |
Seed Lines |
Trial Data
Tomato Production |
Publications |
D R Panthee |
R G Gardner |
MHCR&EC
Home
| Treatment | 25 lb. B/A Total Yield |
25 lb. B/A Marketable |
Percent Marketable | Ounces /Fruit | |
|---|---|---|---|---|---|
| Peto 882 | 1 | 306 | 254 | 83 | 3.4 |
| Puebla | 2 | 250 | 194 | 77 | 3.6 |
| Plum Dandy | 3 | 412 | 393 | 96 | 3.8 |
| NC 00258 | 4 | 155 | 155 | 100 | 4.0 |
| NC 01437 | 5 | 432 | 432 | 100 | 4.9 |
| Plum Crimson | 6 | 404 | 399 | 99 | 4.9 |
| NC 01441 | 7 | 443 | 440 | 99 | 4.6 |
| NC 00369 | 8 | 76 | 76 | 100 | 4.6 |
| NC 01361 | 9 | 190 | 185 | 98 | 4.4 |
| 79 F-1 (97) | 10 | 380 | 365 | 96 | 3.9 |
| NC EBR - 6 | 11 | 102 | 85 | 83 | 3.6 |
| LSD (0.05) | 106 | 103 | 10 | 0.3 |
Dilip
R. Panthee, Ph.D.
Randolph
G. Gardner, Ph.D. Professor Emeritus
Mountain
Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.3562 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu