| Bypass Navigation | ||
Fresh Market Tomato Breeding ProgramDilip R. Panthee, Ph.D. Randolph G. Gardner, Ph.D., Professor Emeritus |
![]() |
|
Fresh Market Tomato Home |
Cultivars & Breeding Lines |
Seed Lines |
Trial Data
Tomato Production |
Publications |
D R Panthee |
R G Gardner |
MHCR&EC
Home
| Treatment |
20 lb. boxes Total Yield |
20 lb. boxes Combo Yield |
Percent Combin-ation |
Ounces / Fruit |
Percent Jumbo |
Percent Ex. Lrg. |
Percent Large | Percent Medium | |
|---|---|---|---|---|---|---|---|---|---|
| Mountain Spring | 1 | 1015 | 911 | 90 | 11.4 | 42 | 36 | 19 | 2 |
| Mountain Fresh | 2 | 445 | 399 | 90 | 11.5 | 40 | 39 | 21 | 0 |
| Fla 47 | 3 | 802 | 703 | 88 | 10.1 | 22 | 32 | 45 | 2 |
| Sun Leaper | 4 | 744 | 640 | 86 | 9.5 | 11 | 36 | 51 | 2 |
| Floralina | 5 | 991 | 969 | 98 | 10.4 | 31 | 31 | 35 | 3 |
| HMX - 800 | 6 | 1275 | 1212 | 95 | 11.3 | 35 | 49 | 15 | 0 |
| FLA 7973 | 7 | 1089 | 968 | 89 | 10.9 | 30 | 39 | 29 | 2 |
| Mountain Crest | 8 | 1128 | 1082 | 96 | 9.9 | 19 | 36 | 45 | 0 |
| NC 96365 | 9 | 1283 | 1188 | 93 | 9.3 | 8 | 35 | 52 | 5 |
| NC 0014 | 10 | 886 | 880 | 99 | 8.4 | 7 | 20 | 63 | 10 |
| NC 0015 | 11 | 1252 | 1146 | 91 | 10.4 | 24 | 38 | 32 | 7 |
| NC 0016 | 12 | 1306 | 1134 | 87 | 9.6 | 15 | 32 | 49 | 4 |
| NC 0017 | 13 | 966 | 835 | 86 | 10.2 | 24 | 32 | 44 | 0 |
| NC 0018 | 14 | 996 | 880 | 88 | 9.4 | 10 | 45 | 43 | 2 |
| NC 0019 | 15 | 574 | 508 | 89 | 9.1 | 10 | 29 | 52 | 8 |
| NC 0020 | 16 | 1310 | 1235 | 94 | 9.5 | 14 | 28 | 55 | 3 |
| NC 0041 | 17 | 894 | 783 | 88 | 7.6 | 0 | 10 | 69 | 21 |
| NC 0042 | 18 | 825 | 731 | 89 | 8.2 | 5 | 18 | 56 | 20 |
| NC 251 | 19 | 1021 | 992 | 97 | 8.3 | 6 | 21 | 56 | 16 |
| NC 99310 | 20 | 745 | 605 | 81 | 9.8 | 20 | 32 | 44 | 4 |
| NC 99342 | 21 | 545 | 477 | 88 | 10.0 | 32 | 28 | 32 | 9 |
| NC 0030 | 22 | 830 | 741 | 89 | 9.1 | 4 | 13 | 57 | 26 |
| NC 0031 | 23 | 774 | 685 | 88 | 7.2 | 0 | 11 | 65 | 24 |
| NC 00238 | 24 | 770 | 697 | 91 | 10.8 | 32 | 38 | 25 | 5 |
| NC 00239 | 25 | 1387 | 1283 | 92 | 8.9 | 7 | 23 | 60 | 10 |
| NC 00240 | 26 | 1114 | 1105 | 99 | 9.3 | 9 | 32 | 50 | 9 |
| NC 00241 | 27 | 981 | 868 | 88 | 10.3 | 16 | 42 | 42 | 0 |
| NC 00242 | 28 | 1592 | 1476 | 93 | 9.3 | 13 | 24 | 55 | 7 |
| NC 00243 | 29 | 1429 | 1388 | 97 | 8.6 | 5 | 35 | 48 | 12 |
| NC 588-2 (98) | 30 | 569 | 448 | 79 | 11.6 | 42 | 48 | 10 | 0 |
| NC 223 HS-1 (99) | 31 | 531 | 442 | 83 | 6.7 | 0 | 10 | 54 | 35 |
| NC 229 HS-1 (99) | 32 | 659 | 434 | 66 | 6.5 | 0 | 13 | 73 | 13 |
| NC 230 HS-1 (99) | 33 | 1321 | 1191 | 90 | 7.8 | 0 | 7 | 63 | 30 |
| NC 233 HS-1 (99) | 34 | 670 | 532 | 79 | 6.4 | 0 | 2 | 66 | 32 |
| NC 239 HS-1 (99) | 35 | 809 | 725 | 90 | 6.7 | 1 | 13 | 65 | 21 |
| NC 244 HS-1 (99) | 36 | 1082 | 966 | 89 | 9.2 | 2 | 31 | 57 | 10 |
| NC 249 HS-1 (99) | 37 | 751 | 623 | 83 | 6.2 | 0 | 3 | 51 | 46 |
| NC 280 HS-1C (95 | 38 | 1278 | 1002 | 78 | 7.2 | 2 | 14 | 64 | 20 |
| NC 233 HS-1 (98) | 39 | 979 | 795 | 81 | 9.2 | 12 | 33 | 49 | 5 |
| NC 111 F-2 (98) | 40 | 670 | 409 | 61 | 12.8 | 23 | 28 | 49 | 0 |
| LSD (0.05) | 360 | 458 | 16 | 3.2 | 20 | 16 | 24 | 10 |
Dilip
R. Panthee, Ph.D.
Randolph
G. Gardner, Ph.D. Professor Emeritus
Mountain
Horticultural Crops Research & Extension Center
455 Research Drive
Mills River, NC 28759
Phone: 828.684.3562 ~ Fax: 828.684.8715
Email: dilip_panthee@ncsu.edu
Email: randy_gardner@ncsu.edu
Updated August 15, 2005