
|
Common
Name
|
Scientific
Name
|
Light
Requirement
|
Temperature
|
Comments
|
| African violet | Saintpaulia spp., hybrids & cvs. | Bright to medium | Warm | High humidity |
| Aloe vera | Aloe barbadensis | Bright | Average | . |
| Aluminum plant | Pilea cadierei | Bright to medium | Warm | . |
| Anthurium | Anthurium spp. | Average | Warm | Keep moist |
| Aralia, Balfour | Polyscias balfouriana | Bright to medium | Warm | High humidity |
| Aralia, ming | Polyscias fruiticosa | Bright | Warm | Extra humidity |
| Aralia, false | Dizygotheca elegantissima | Bright (no sun) | Average | High humidity, keep moist |
| Arrowhead | Syngonium podophyllum | Bright | Average | Keep moist |
| Begonia, Rex | Begonia rex hybrids | Bright (no sun) | Average | High humidity, keep warm |
| Blood leaf | Iresine herbstii | Bright | Average | Keep moist |
| Botanical wonder | xFatshedera lizei | Bright to medium | Average | . |
| Bougainvillea | Bougainvillea glabra | Bright | Warm | . |
| Burro's tail | Sedum morganianum | Bright | Average | . |
| Caladium | Caladium x hortulanum | Bright (no sun) | Warm | High humidity |
| Calathea | Calathea picturata | Medium | Average | . |
| Cast-iron plant | Aspidistra elatior | Medium to Low (no sun) | Average | . |
| Coffee plant | Coffea arabica | Bright (no sun) | Average | High humidity |
| Coleus | Coleus blumei | Bright | Average | . |
| Corn plant | Dracaena fragrans | Bright to medium | Average | . |
| Croton | Codiaeum variegatum pictum | Bright | Warm | High humidity, keep moist |
| Cyclamen | Cyclamen persicum | Bright (no sun) | Cool | . |
| Chenille plant | Acalypha hispida | Bright (no sun) | Warm | High humidity |
| Chinese evergreen | Aglaonema commutatum | Medium to low | Average | High humidity, keep moist |
| Dumbcane, giant | Dieffenbachia amoena | Bright to medium | Average | . |
| Dumbcane, spotted | Dieffenbachia maculata | Bright to medium | Average | . |
| Dumbcane, exotica | Dieffenbachia amoena 'Exotica' | Medium | Average | . |
| Dieffenbachia, 'Rudolph Roehrs' | Dieffenbachia maculata 'Rudolph Roehrs' | Medium | Average to warm | . |
| Dracaena , Gold-dust | Dracaena surculosa | Bright to medium | Average | . |
| Dracaena, striped | Dracaena deremensis | Bright to medium | Average | High humidity |
| Dragon tree | Dracaena marginata | Bright to medium | Average | . |
| Fatsia, Japanese | Fatsia japonica | Bright | Cool | . |
| Fern, staghorn | Platycerium bifurcatum | Bright | Average | High humidity |
| Fern, rabbit's foot | Polypodium aureum | Medium | Average | Keep moist |
| Fern, bird's nest | Asplenium nidus | Medium | Average | High humidity, keep moist |
| Fern, asparagus | Asparagus plumosus | Bright (no sun) to medium | Average | . |
| Fern, maidenhair | Adiantum capillusiveneris | Bright to medium | Average | High humidity, keep moist |
| Fern, Boston | Nephrolepis exaltata 'Bostoniensis' | Bright to medium | Average | Keep moist |
| Fig, fiddle-leaf | Ficus lyrata | Bright to medium | Average | . |
| Fig, weeping | Ficus benjaminia | Bright to medium | Average | . |
| Fig, creeping | Ficus pumila | Medium to low | Average | High humidity |
| Firecracker flower | Crossandra infundibuliformis | Bright (no sun) | Warm | High humidity |
| Flame violet | Episcia cupreata | Bright | Warm | High humidity, keep moist |
| Friendship plant | Pilea involucrata | Bright | Warm | High humidity |
| Fuchsia | Fuchsia x hybrida | Bright | Cool | High humidity |
| Gloxinia | Sinningia speciosa | Bright | Warm | . |
| Gold-dust plant | Aucuba japonica 'Variegata' | Bright to medium | Average to cool | . |
| Grape ivy | Cissus rhombifolia | Bright to medium | Average to cool | . |
| Hibiscus, Chinese | Hibiscus rosa-sinensis | Bright | Average | . |
| Ivy, English | Hedera helix | Bright to medium | Average to cool | . |
| Jacob's coat | Acalypha wilkesiana | Bright | Warm | High humidity |
| Jade plant | Crassula argentea | Bright | Average to cool | . |
| Joseph's Coat | Alternanthera ficoidea | Bright | Average | . |
| Kaffir lily | Clivia miniata | Bright | Average to cool | . |
| Kangaroo vine | Cissus antarctica | Bright to low | Warm to cool | . |
| Lipstick plant | Aeschynanthus labbianus | Bright (no sun) | Warm | High humidity, keep moist |
| Mandevilla | Dipladenia sanderi | Bright | Average | High humidity |
| Mosaic plant | Fittonia verchaffeltii | Bright to medium | Average to low | High humidity |
| Moses-in-the-Cradle | Rhoeo spathacea | Bright | Average | . |
| Norfolk Island pine | Araucaria heterophylla | Bright to medium | Average | High humidity |
| Palm, Neanthe Bella | Chamaedorea elegans 'Bella' | Low | Average | . |
| Palm, parlor | Chamaedorea elegans | Bright to medium | Average | High humidity, keep moist |
| Palm, fishtail | Caryota mitis | Bright to medium | Average | . |
| Palm, bamboo | Chamaedorea erumpens | Bright to medium | Average | . |
| Palm, Kentia | Howea forsteriana | Bright to medium | Average | . |
| Palm, pony tail | Beaucarnea recurvata | Bright | Average | . |
| Palm, areca | Chrysalidocarpus lutescens | Bright | Warm to average | High humidity |
| Peace lily, Cleveland | Spathiphyllum 'Clevelandii' | Bright to medium | Average | Keep moist |
| Peace lily, Mauna Loa | Spathiphyllum 'Mauna Loa' | Bright to medium | Average | Keep moist |
| Peacock plant | Calathea makoyana | Medium | Average | High humidity, keep moist |
| Peperomia | Peperomia argyreia | Bright to medium | Average | . |
| Peperomia, Emerald Ripple | Peperomia caperata | Bright to medium | Average | . |
| Peperomia, oval-leaf | Peperomia obtusifolia | Medium | Average | . |
| Philodendron, split-leaf | Monstera deliciosa | Medium to low | Average | . |
| Philodendron | Philodendron selloum | Bright to medium | Cool | . |
| Philodendron, heart-leaf | Philodendron scandens | Bright to medium | Average | . |
| Piggy-back plant | Tolmiea menziesii | Bright to medium | Average to cool | Keep moist |
| Podocarpus | Podocarpus macrophyllus | Bright | Average to cool | . |
| Polka dot plant | Hypoestes phyllostachya | Bright | Average | . |
| Pothos | Epipremnum aureum | Bright to low | Average | . |
| Prayer plant | Maranta leuconeura | Bright (no sun) | Average | . |
| Purple velvet plant | Gynura aurantiaca | Bright to medium | Average | Keep moist |
| Purple heart | Setcreasea pallida | Bright (sun) | Cool | . |
| Ribbon plant | Dracaena sanderana | Bright to medium | Average | . |
| Rubber plant | Ficus elastica | Medium | Average | . |
| Schefflera | Schefflera actinophylla | Bright | Average | High humidity |
| Schefflera, dwarf | Heptapleurum arboricola | Bright | Average | High humidity |
| Screw pine | Pandanus veitchii | Bright | Average | . |
| Shrimp plant | Beloperone guttata | Bright | Average to warm | . |
| Snake plant | Sansevieria trifasciata | Bright to medium | Average | . |
| Spider plant | Chlorophytum comosum | Bright to medium | Average | . |
| Sprengeri asparagus | Asparagus densiflorus 'Sprengeri' | Medium | . | . |
| Strawberry geranium | Saxifraga stolonifera | Bright | Cool | Keep moist |
| Tie plant | Cordyline terminalis | Bright (no sun) | Warm | . |
| Umbrella plant | Cyperus alternifolius | Medium | Average | |
| Wandering Jew | Zebrina pendula | Bright to medium | Average | Keep moist |
| Wandering Jew | Tradescantia fluminensis | Bright | Average | Keep moist |
| Wax plant | Hoya carnosa | Bright | Average | . |
| Zebra plant | Aphelandra squarrosa | Bight | Average to Warm | High humidity, keep moist |
|
Consumer Horticulture | Quick Reference © Erv Evans, Consumer
Horticulturalist |