Climatic Zone - 6
|
Cultivar
|
Division
|
Perianth Color
|
Corona Color
|
Flowering Date
|
Height |
| Barrett Browning | 3 | White | Red | April 5 | 11/27.5 |
| Carlton | 2 | Yellow | Yellow | March 10 | 11/27.5 |
| February Gold | 6 | Yellow | Yellow | March 15 | 8/20 |
| Geranium | 8 | White | Orange | April 18 | 11/27.5 |
| Unsurpassable | 1 | Yellow | Yellow | March 20 | 14/35 |
|
Cultivar
|
Division
|
Perianth Color
|
Corona Color
|
Flowering Date
|
Height |
| Barrett Browning | 3 | White | Red | April 25 | ND |
| Carlton | 2 | Yellow | Yellow | April 10 | ND |
| February Gold | 6 | Yellow | Yellow | April 8 | ND |
| Geranium | 8 | White | Orange | May 4 | ND |
| Unsurpassable | 1 | Yellow | Yellow | April 10 | ND |
|
Cultivar
|
Division
|
Perianth Color
|
Corona Color
|
Flowering Date
|
Height |
| Barrett Browning | 3 | White | Red | March 28 | 14/35 |
| Birma | 3 | Yellow | Orange | March 28 | 14/35 |
| Brighton | 1 | Yellow | Yellow | March 18 | 17/42.5 |
| Carbineer | 2 | Yellow | Orange | April 1 | 14/35 |
| Carlton | 2 | Yellow | Yellow | March 25 | 17/42.5 |
| Duke of Windsor | 2 | White | Yellow | April 1 | 15/37.5 |
| Estella De Mol | 11 | Yellow | Yellow | March 29 | 13/32.5 |
| February Gold | 6 | Yellow | Yellow | March 11 | 13/32.5 |
| Flower Record | 2 | White | Orange | April 5 | 11/27.5 |
| Fortune | 2 | Yellow | Orange | March 21 | 18/45 |
| Geranium | 8 | White | Orange | April 15 | 16/40 |
| Gigantic Star | 2 | Yellow | Yellow | March 11 | 21/52.5 |
| Golden Harvest | 1 | Yellow | Yellow | March 13 | 17/42.5 |
| Ice Follies | 2 | White | White | March 21 | 16/40 |
| Jumblie | 6 | Yellow | Orange | March 18 | 9/22.5 |
| Magnet | 1 | White | Yellow | March 26 | 15/37.5 |
| Minnow | 8 | White | Yellow | March 29 | 10/25 |
| Mount Hood | 1 | White | White | March 29 | 11/27.5 |
| Mrs. R.O. Backhouse | 2 | White | Pink | April 9 | 10/25 |
| Peeping Tom | 6 | Yellow | Yellow | March 12 | 10/25 |
| Professor Einstein | 2 | White | Red | April 1 | 11/27.5 |
| Salome | 2 | White | Pink | April 9 | 12/30 |
| Standard Value | 1 | Yellow | Yellow | April 1 | 15/37.5 |
| Sugarbush | 7 | White | Yellowish White | March 29 | 12/30 |
| Tahiti | 4 | Yellow | Red | April 4 | 13/32.5 |
| Tête à Tête | 6 | Yellow | Yellow | March 26 | 6/15 |
| Thalia | 5 | White | White | April 1 | 10/20 |
| Unsurpassable | 1 | Yellow | Yellow | March 22 | 18/45 |
| Van Sion | 4 | Yellow | Yellow | March 27 | 12/30 |
|
Cultivar
|
Division
|
Perianth Color
|
Corona Color
|
Flowering Date
|
Height |
| Apotheose | 4 | Yellow | Orange | March 27 | 14/35 |
| Barrett Browning | 3 | White | Orange | March 20 | 8-14/25-35 |
| California | 2 | Yellow | Yellow | March 13 | 14-18/35-45 |
| Dutch Master | 1 | Yellow | Yellow | March 17 | 12-14/30-35 |
| Geranium | 8 | White | Orange | March 25 | 10/25 |
| Golden Harvest | 1 | Yellow | Yellow | March 14 | 10-16/25-40 |
| Ice Follies | 2 | White | White | March 15 | 10-16/25-40 |
| Magnet | 1 | White | Yellow | March 20 | 10-16/25-40 |
| Pink Pride | 2 | White | Pink | March 21 | 14-16/35-40 |
| Saint Patrick's Day | 2 | Yellow | Yellow | March 19 | 12-14/30-35 |
| Sempre Avanti | 2 | White | Orange | March 22 | 10-14/25-36 |
| Spellbinder | 1 | Yellow | White | March 17 | 10-16/25-40 |
| Standard Value | 1 | Yellow | Yellow | March 24 | 12-14/30-35 |
| Unsurpassable | 1 | Yellow | Yellow | March 19 | 10-14/25-35 |
| Verger | 3 | White | Red | March 23 | 10-16/25-40 |
| White Lion | 4 | White | Yellow | March 24 | 12-14/30-35 |
CZ-6 Fayetteville, Arkansas
Dr. Gerald Klingaman
Department of Horticulture
University of Arkansas
Fayetteville, AR 72701
CZ-6 Lexington, Kentucky
Dr. Robert G. Anderson
Department of Horticulture and Landscape Architecture
University of Kentucky
Lexington, KY 40506
CZ-6 Fletcher, North Carolina (Asheville)
Dr. Paul V. Nelson
North Carolina State University
2000 Fanning Bridge Road
Fletcher, NC 28732-9238
CZ-6 Nashville, Tennessee
Mr. Robert Brackman
Cheekwood - Tennessee Botanical Garden and Fine Arts Center
1200 Forrest Park Drive
Nashville, TN 37205-4242