Description of Hardy II Narcissus (Daffodils) for Gardening and Landscaping in North America.1
| Location, Climatic Zone,
Cultivar Name |
Narcissus (Daffodil)
Division |
Perinath
Color |
Corona
Color |
Flowering Period
(Spring) |
Averange Plant Height
(inches/cm) |
| Accent | 2 | White | Pink | Late | 14-20/35-50 |
| Acropolis | 4 | White | Red | Late | 14-20/35-50 |
| Actaea | 9 | White | Red | Late | 14-20/35-50 |
| Aflame | 3 | White | Red | Early | 12-14/30-35 |
| Amor | 3 | White | Orange | Medium | 12-14/30-35 |
| Apotheose | 4 | Yellow | Orange | Late | 12-14/30-35 |
| Ballade | 1 | Yellow | Yellow | Medium | 12-14/30-35 |
| Barrett Browning | 3 | White | Red | Early | 14-20/35-50 |
| Birma | 3 | Yellow | Orange | Medium | 14-20/35-50 |
| Brighton | 1 | Yellow | Yellow | Very Early | 14-20/35-50 |
| California | 2 | Yellow | Orange | Early | 12-14/30-35 |
| Camelot | 2 | Yellow | Yellow | Late | 12-14/30-35 |
| Carbineer | 2 | Yellow | Orange | Early | 14-20/35-50 |
| Carlton | 2 | Yellow | Yellow | Medium | 14-20/35-50 |
| Cassata | 11 | White | White | Medium | 8-12/20-30 |
| Cheerfulness | 4 | White | Yellow | Very Late | 14-20/35-50 |
| Cyclope | 1 | Yellow | Yellow | Early | 12-14/30-35 |
| Delibes | 2 | Yellow | Orange | Early | 12-14/30-35 |
| Dickcissel | 7 | Yellow | White | Very Late | 10-14/25-35 |
| Dick Wilden | 4 | Yellow | Yellow | Medium | 12-14/30-35 |
| Duke of Windsor | 2 | White | Yellow | Medium | 14-20/35-50 |
| Dutch Master | 1 | Yellow | Yellow | Early | 12-14/30-35 |
| Early Bride | 2 | White | Orange | Early | 14-20/35-50 |
| Easter Bonnet | 2 | White | Pink | Medium | 12-14/30-35 |
| Easter Joy | 1 | Yellow | Yellow | Late | 12-14/30-35 |
| Edna Earl | 3 | White | Red | Late | 14-20/35-50 |
| Exception | 1 | Yellow | Yellow | Medium | 14-20/35-50 |
| February Gold | 6 | Yellow | Yellow | Very Early | 8-10/20-25 |
| Flower Drift | 4 | White | Orange | Late | 14-20/35-50 |
| Flower Record | 2 | White | Red | Early | 14-20/35-50 |
| Foresight | 1 | White | Yellow | Very Early | 12-14/30-35 |
| Fortissimo | 2 | Yellow | Orange | Medium | 14-20/35-50 |
| Fortune | 2 | Yellow | Orange | Very Early | 14-20/35-50 |
| Geranium | 8 | White | Orange | Very Late | 14-20/35-50 |
| Gigantic Star | 2 | Yellow | Yellow | Very Early | 14-20/35-50 |
| Goblet | 1 | White | Yellow | Early | 14-20/35-50 |
| Gold Medal | 1 | Yellow | Yellow | Late | 12-14/30-35 |
| Golden Ducat | 4 | Yellow | Yellow | Early | 14-20/35-40 |
| Golden Harvest | 1 | Yellow | Yellow | Very Early | 14-20/35-40 |
| Holland Sensation | 1 | White | Yellow | Medium | 14-20/35-40 |
| Hollywood | 2 | Yellow | Orange | Early | 12-14/30-35 |
| Ice Follies | 2 | Yellow | Orange | Medium | 14-20/35-40 |
| Ice King | 4 | White | Yellow | Medium | 12-14/30-35 |
| Inglescombe | 4 | Yellow | Yellow | Medium | 14-20/35-50 |
| Jenny | 6 | White | White | Early | 8-10/20-25 |
| Jetfire | 6 | Yellow | Red | Early | 8-10/20-25 |
| Johann Strauss | 2 | White | Orange | Medium | 12-14/30-35 |
| Juanita | 2 | Yellow | Orange | Early | 12-14/30-35 |
| Karelia | 1 | White | Yellow | Medium | 8-12/20-30 |
| Las Vegas | 1 | White | Yellow | Early | 12-14/30-35 |
| Lemon Beauty | 11 | White | Yellow | Medium | 8-12/20-30 |
| Little Gem | 1 | Yellow | Yellow | Very Early | 6-8/15-20 |
| Magnet | 1 | White | Yellow | Early | 14-20/35-50 |
| Manly | 4 | Yellow | Orange | Medium | 14-20/35-50 |
| Mary Copeland | 4 | White | Orange | Late | 14-20/35-50 |
| Mount Hood | 1 | White | White | Medium | 14-20/35-50 |
| Mrs. R.O. Backhouse | 2 | White | Pink | Late | 14-20/35-50 |
| Orangery | 11 | White | Orange | Medium | 8-12/20-30 |
| Osiris | 1 | Yellow | Yellow | Late | 14-20/35-50 |
| Palmares | 11 | White | Pink | Medium | 8-12/20-30 |
| Papillon Blanc | 11 | White | White | Late | 8-12/20-30 |
| Parisienne | 11 | White | Ornage | Late | 12-14/30-35 |
| Passionale | 2 | White | Pink | Medium | 12-14/30-35 |
| Pasternak | 1 | Yellow | Yellow | Medium | 14-20/35-50 |
| Peeping Tom | 6 | Yellow | Yellow | Medium | 14-20/35-50 |
| Petit Four | 4 | White | Pink | Late | 10-12/25-30 |
| Pink Pride | 2 | White | Pink | Medium | 14-22/35-45 |
| Printal | 11 | White | White | Medium | 8-12/20-30 |
| Professor Einstein | 2 | White | Red | Medium | 14-20/35-50 |
| Quail | 7 | Yellow | Yellow | Medium | 14-20/35-50 |
| Rip van Winkle | 4 | Yellow | Yellow | Early | 6-8/15-20 |
| Rosy Cloud | 4 | White | Pink | Late | 14-20/35-50 |
| St. Patrick's Day | 2 | Yellow | Yellow | Medium | 12-14/30-35 |
| Salome | 2 | White | Yellow | Late | 14-20/35-50 |
| Serola | 2 | Yellow | Red | Medium | 14-20/35-50 |
| Scarlett O'Hara | 2 | Yellow | Red | Medium | 12-14/30-35 |
| Sempre Avanti | 2 | White | Orange | Late | 12-16/30-40 |
| Spellbinder | 1 | Yellow | White | Early | 14-20/35-50 |
| Standard Value | 1 | Yellow | Yellow | Medium | 8-10/20-25 |
| Suada | 2 | Yellow | Orange | Late | 12-14/30-35 |
| Sugarbush | 7 | White | White | Medium | 12-14/30-35 |
| Suzy | 7 | Yellow | Orange | Late | 16-20/40-50 |
| Tahiti | 4 | Yellow | Red | Medium | 16-20/40-50 |
| Thalia | 5 | White | White | Late | 8-10/20-25 |
| Topolinio | 1 | Yellow | Yellow | Early | 6-8/15-20 |
| Tresamble | 5 | White | White | Late | 14-20/35-50 |
| Trevithian | 7 | Yellow | Yellow | Medium | 14-20/35-50 |
| Unsurpassable | 1 | Yellow | Yellow | Very Early | 14-20/35-50 |
| Valdrome | 11 | White | Yellow | Medium | 8-12/20-30 |
| Van Sion | 4 | Yellow | Yellow | Early | 12-14/30-35 |
| Verger | 3 | White | Red | Late | 14-16/35-40 |
| White Lion | 4 | White | Yellow | Late | 14-18/35-45 |
| Yellow Cheerfulness | 4 | Yellow | Yellow | Very Late | 14-20/35-50 |
| Yellow Sun | 2 | Yellow | Yellow | Very Early | 14-20/35-50 |
1 References:
Lingarden Ltd. Spalding, Lincolnshire, England.
Narcissengids. 1993-1994. Nr. 10. C.N.B., Lisse, The Netherlands.
Nelson, P.V. 1988. Spring-Flowering Bulbs: Trials in North Carolina. N. C. Agr. Res. Ser. Bulletin No. 476.