![]() |
![]() |
Estimated Income From Sale |
| Cumberland County | South Central District |
|---|
| Commodity | 2001 | 2002 | 2003 |
|---|---|---|---|
| Tobacco-Flue-Cured | $7,996,835.26 | $6,569,716.00 | $6,019,127.00 |
| Cotton | $2,646,315.00 | $2,133,697.00 | $3,485,602.00 |
| Peanuts | $61,427.37 | $56,308.00 | $142,223.00 |
| Corn | $1,220,858.40 | $80,040.00 | $1,350,000.00 |
| Soybeans | $3,360,000.00 | $1,644,500.00 | $3,744,400.00 |
| Other Grains | $875,364.75 | $915,693.00 | $979,578.00 |
| Potatoes | $4,049,632.50 | $3,987,490.00 | $3,776,805.00 |
| Fruits & Vegetables | $1,112,409.19 | $646,525.00 | $679,897.00 |
| Greenhouse & Nursery | $2,436,600.00 | $2,687,500.00 | $3,339,500.00 |
| Hay & Other Crops | $1,508,800.00 | $383,450.00 | $650,200.00 |
| Farm Forestry | @$7,982,315.04 | @$8,921,364.00 | @$17,665,405.00 |
| Total Crop Income | $33,250,557.51 | $28,026,283.00 | $41,832,737.00 |
|   | |||
| Hogs | $14,620,850.00 | $12,463,540.00 | $14,306,390.00 |
| Cattle | $1,282,850.00 | $1,306,450.00 | $1,509,775.00 |
| Poultry & Eggs | $22,681,990.00 | $19,848,150.00 | $24,481,100.00 |
| Other Livestock & LS/Products | $481,250.00 | $479,755.00 | $484,950.00 |
| Trout & Catfish | $40,000.00 | $0.00 | *$0.00 |
| Total Livestock & LS/Product Income | $39,106,940.00 | $34,097,895.00 | $40,782,215.00 |
|   | |||
| Total Farm Income | $72,357,497.51 | $62,124,178.00 | $82,614,952.00 |
|   | |||
| Government Payments | $.00 | $1,237,709.00 | $3,420,602.00 |
|   | |||
| Total Farm Income & Government Payments | $72,357,497.51 | $63,361,887.00 | $86,035,554.00 |
|   | |||
| Fee Fishing (Trout & Catfish) | $.00 | $.00 | $.00* |
| Non-Farm Forestry | % $1,676,241.90 | %$2,014,719.00 | %$961,539.00 |
| Horses, Ponies, Mules | $1,565,900.00 | $1,565,900.00 | $2,071,050.00 |
| * Counties may not show sales to avoid individual disclosures @ Farm Forestry - Includes only non-industrial private landownership % Non-Farm Forestry - includes public lands as well as forest industry ownership # No Data Provided | |||
| Agriculture | Horticulture | Family & Consumer Science | 4-H | Community Resource Development | Hotline | Home |
Created by Susan Johnson, System Administrator, June 2003
updated March 2005