
| PROGRAM | # OF YOUTH | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Clubs | 104 | 215 | 231 | 251 | 185 | 219 | 197 | 174 | 145 | 210 | 179 | 56 |
| Day Camps | 297 | 0 | 243 | 283 | 337 | 195 | 196 | 151 | 213 | 229 | 215 | 251 |
| State Junior Camps | 59 | 57 | 59 | 47 | 23 | 39 | 42 | 39 | 41 | 39 | 26 | 31 |
| State Specialty Camps | 12 | 23 | 27 | 31 | 41 | 34 | 19 | 22 | 6 | 42 | 1 | 2 |
| School Enrichment | ||||||||||||
| Rivers Edge | 28 | 88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 |
| Recycling | 56 | 46 | 34 | 0 | 0 | 97 | 71 | 36 | 33 | 0 | 0 | 0 |
| Embryology (Baby Chicks) | 301 | 305 | 294 | 626 | 658 | 594 | 943 | 851 | 931 | 839 | 393 | 288 |
| Environmental Education | 23 | 140 | 86 | 91 | 160 | 231 | 113 | 108 | 57 | 114 | 32 | 0 |
| Agricultural Awareness | ||||||||||||
| Student Day at fair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 113 |
| Field Trip to Diary Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| Afterschool Programs | ||||||||||||
| Support Our Students (S.O.S.) |   |   |   | 84 | 97 | 101 | 58 | 36 | 0 | 0 | 0 | 0 |
| Pittsboro Elementary | 87 | 72 | 67 | 31 | 44 | 49 | 35 | 22 | 42 | 0 | 0 | 0 |
| North Chatham School | 131 | 149 | 93 | 94 | 109 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siler City Elementary | 34 | 46 | 41 | 37 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chatham Middle School |   |   |   |   |   | 16 | 18 | 0 | 0 | 0 | 0 | 0 |
| J S Waters |   |   |   |   |   | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chatham Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 37 | 0 | 0 | 0 |
| Perry Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 41 | 0 | 0 | 0 |
| Youth at Risk | ||||||||||||
| Program Contracts | 45 | 133 | 101 | 97 | 149 | 97 | 98 | 273 | 197 | 243 | 110 | 184 |
| Ropes Course B J Penn 4-H Center | 16 | 141 | 84 | 68 | 74 | 48 | 61 | 40 | 43 | 0 | 0 | 0 |
| Special Interest | ||||||||||||
| Bicycle Education |   | 23 | 226 | 92 | 80 | 214 | 157 | 259 | 192 | 254 | 270 | 141 |
| Animal Tracks |   |   | 76 | 83 | 92 | 64 | 44 | 0 | 39 | 0 | 0 | 0 |
| Rocky River Festival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 161 | 178 | 153 |
| Forestry Wildlife Experiences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 334 |
| Foods and Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
| Youth Health and Fitness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| Large and Small Animal Experiences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| TOTAL (with duplications) | 1,193 | 1,438 | 1,666 | 1,915 | 2,078 | 2,079 | 2,052 | 2,092 | 2,235 | 2,191 | 1,527 | 2,285 |
| TOTAL (without duplications) | 1,032 | 1,376 | 1,590 | 1,858 | 2,015 | 2,016 | 1,990 | 2,029 | 2,167 | 2,087 | 1,502 | 1,484 |
| YEAR | # OF ADULTS | # OF YOUTH | TOTAL | |
|---|---|---|---|---|
| 1991 | 49 | 4 | 53 | |
| 1992 | 55 | 8 | 63 | |
| 1993 | 72 | 22 | 94 | |
| 1994 | 95 | 42 | 137 | |
| 1995 | 101 | 45 | 146 | |
| 1996 | 125 | 51 | 176 | |
| 1997 | 134 | 79 | 213 | |
| 1998 | 153 | 63 | 216 | |
| 1999 | 154 | 73 | 227 | |
| 2000 | 203 | 48 | 251 | |
| 2001 | 210 | 37 | 247 | |
| 2002 | 300 | 57 | 357 | |
| 2003 | 217 | 37 | 254 | |
| 2004 | 234 | 17 | 251 | |
| 2005 | 265 | 0 | 265 |
Sarah Hardison
Extension Agent, 4-H
Date created: May 16, 2000
Revised: September 13, 2005