Norman Harrell
|
Wilson County Blacklight Traps are shut down for 2012
| Location: | Kenly | Fountain | Pender’s Cross Rds | |||
| Monitored by: | Norman Harrell | Barbara Smith | Adam Gardner | |||
| Date | CEW | GSB | CEW | GSB | CEW | GSB |
| 16-Jul | 5 | 0 | ||||
| 18-Jul | 3 | 2 | ||||
| 20-Jul | 2 | 3 | 5 | 1 | ||
| 23-Jul | 7 | 4 | 18 | 11 | ||
| 25-Jul | 5 | 9 | *8 | 3 | 0 | 0 |
| 27-Jul | 6 | 11 | 14 | 11 | 2 | 0 |
| 30-Jul | 14 | 2 | 19 | 8 | 2 | 0 |
| 1-Aug | 3 | 0 | 8 | 3 | 1 | 0 |
| 3-Aug | 1 | 0 | 8 | 2 | 0 | 0 |
| 6-Aug | 2 | 2 | 17 | 8 | 0 | 0 |
| 8-Aug | 3 | 1 | 13 | 1 | 3 | 0 |
| 10-Aug | 1 | 2 | 7 | 2 | 2 | 0 |
| 13-Aug | 4 | 2 | 7 | 3 | 4 | 0 |
| 15-Aug | 7 | 0 | 17 | 5 | 5 | 0 |
| 17-Aug | 11 | 0 | 31 | 0 | 0 | 0 |
| 20-Aug | 19 | 0 | 41 | 5 | 2 | 0 |
| 22-Aug | 21 | 0 | 97 | 2 | 10 | 0 |
| 24-Aug | 10 | 3 | 83 | 9 | 5 | 0 |
| 27-Aug | 8 | 3 | 61 | 0 | 4 | 0 |
| 29-Aug | 7 | 2 | 61 | 4 | 3 | 0 |
| 31-Aug | 2 | 0 | 39 | 4 | 2 | 0 |
| 3-Sept | 7 | 2 | 32 | 2 | 1 | 0 |
| 5-Sept | 9 | 1 | 28 | 4 | 7 | 0 |
| 7-Sept | 3 | 1 | 23 | 0 | 2 | 0 |
| 10-Sept | 5 | 2 | 9 | 2 | 8 | 0 |
| 12-Sept | 2 | 0 | 1 | 0 | 9 | 0 |
| 14-Sept | 3 | 0 | 0 | 0 | 2 | 0 |
CEW = Corn Earworm
GSB = Green Stinkbug
- = no data
* = problems with blacklight bulb
Any questions? Contact norman_harrell@ncsu.edu
GSB = Green Stinkbug
- = no data
* = problems with blacklight bulb
Any questions? Contact norman_harrell@ncsu.edu
