Norman Harrell
|
Wilson County Blacklight Traps for 2013
**Blacklight traps are now shut down for the season**
| Location: | Kenly | Fountain | Pender’s Cross Rds | |||
| Monitored by: | Norman Harrell | Barbara Smith | Adam Gardner | |||
| Date | CEW | GSB | CEW | GSB | CEW | GSB |
| 29-Jul | x | x | 3 | 5 | x | x |
| 31-Jul | 1 | 0 | 2 | 6 | x | x |
| 2-Aug | 5 | 0 | 42 | 4 | x | x |
| 5-Aug | 7 | 0 | 33 | 2 | 0 | 0 |
| 7-Aug | 7 | 1 | 32 | 5 | 0 | 0 |
| 9-Aug | 8 | 11 | 32 | 16 | 1 | 3 |
| 12-Aug | 3 | 3 | 35 | 11 | 7 | 0 |
| 14-Aug | 1 | 1 | 15 | 5 | 17 | 1 |
| 16-Aug | 4 | 0 | 10 | 1 | 32 | 2 |
| 19-Aug | 2 | 1 | 15 | 3 | 37 | 2 |
| 21-Aug | 0 | 0 | 10 | 7 | 15 | 0 |
| 23-Aug | 0 | 1 | 9 | 0 | 7 | 0 |
| 26-Aug | 0 | 1 | 11 | 0 | 12 | 1 |
| 28-Aug | 0 | 2 | 8 | 5 | 4 | 0 |
| 30-Aug | 2 | 6 | 16 | 1 | 5 | 0 |
| 2-Sept | 3 | 3 | 1 | 10 | 3 | 1 |
| 4-Sept | - | - | 13 | 3 | 12 | 0 |
| 6-Sept | 1 | 1 | 16 | 0 | 37 | 0 |
| 9-Sept | 1 | 1 | 36 | 0 | 9 | 0 |
| 11-Sept | 3 | 0 | 26 | 1 | 20 | 0 |
| 13-Sept | 3 | 0 | 57 | 2 | 4 | 0 |
| 16-Sept | x | x | 39 | 0 | x | x |
| 18-Sept | x | x | 22 | 0 | x | x |
| 20-Sept | x | x | 5 | 0 | x | x |
CEW = Corn Earworm
GSB = Green Stinkbug
- = no data
* = problems with blacklight bulb
Any questions? Contact norman_harrell@ncsu.edu
GSB = Green Stinkbug
- = no data
* = problems with blacklight bulb
Any questions? Contact norman_harrell@ncsu.edu
