| Gibson | John’s |
Laurinburg | ||||||||||||
| Date | BW | GSB | BSB | FAW | BW | GSB | BSB | FAW | BW | GSB | BSB | FAW | ||
| 7/18 | 42 | 12 | 1 | 67 | 3 | 1 | ||||||||
| 7/20 | 60 | 10 | 0 | 89 | 13 | 4 | 26 | 3 | 0 | |||||
| 7/22 | ||||||||||||||
| 7/25 | 86 | 10 | 0 | 69 | 7 | 8 | 72 | 1 | 1 | |||||
| 7/27 | 52 | 3 | 0 | 83 | 8 | 1 | 35 | 0 | 0 | |||||
| 7/29 | 36 | 12 | 0 | 96 | 11 | 13 | 64 | 1 | 0 | |||||
| 8/1 | 66 | 8 | 0 | 146 | 16 | 6 | 92 | 0 | 0 | |||||
| 8/3 | 36 | 8 | 1 | 30 | 16 | 11 | 89 | 0 | 2 | |||||
| 8/5 | 33 | 11 | 5 | 49 | 0 | 2 | ||||||||
| 8/8 | 80 | 11 | 0 | 95 | 3 | 20 | ||||||||
| 8/10 | 13 | 1 | 1 | 196 | 1 | 6 | 31 | 0 | 0 | |||||
| 8/12 | 22 | 1 | 0 | 93 | 2 | 1 | 16 | 0 | 0 | |||||
| 8/15 | 27 | 14 | 0 | 157 | 0 | 5 | 12 | 0 | 0 | |||||
| 8/17 | 16 | 0 | 0 | see 8/29 | see 8/29 | see 8/29 | 15 | 0 | 0 | |||||
| 8/19 | 54 | 2 | 0 | see 8/29 | see 8/29 | see 8/29 | 171 | 1 | 1 | |||||
| 8/22 | 152 | 6 | 0 | see 8/29 | see 8/29 | see 8/29 | 93 | 0 | 0 | |||||
| 8/24 | 72 | 2 | 0 | 87 | 0 | 0 | 19 | 0 | 0 | |||||
| 8/26 | see 8/29 | see 8/29 | see 8/29 | 72 | 2 | 1 | ||||||||
| 8/29 | 38 | 1 | 0 | 622 | 6 | 1 | 12 | 0 | 1 | |||||
| 8/31 | 24 | 1 | 0 | 71 | 0 | 0 | 11 | 1 | 0 | |||||
| 9/2 | 54 | 0 | 0 | 22 | 0 | 0 | ||||||||
| 9/5 | ||||||||||||||
KEY:
BW - Bollworm Moths, GSB – Green Stink Bugs, BSB – Brown Stink Bugs, FAW – Fall Army Worms
* – Light Unplugged
BW - Bollworm Moths, GSB – Green Stink Bugs, BSB – Brown Stink Bugs, FAW – Fall Army Worms
* – Light Unplugged
